ASTROLOGY SPORTS

BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Pitchers B/T Wt DOB
37 Matt Albers L/R 205 01/20/1983
* 38 Ezequiel Astacio R/R 150 11/04/1979
* 41 Brandon Backe R/R 195 04/05/1978 15-day Disabled List
* 66 Jimmy Barthmaier R/R 210 01/06/1984
58 Dave Borkowski R/R 230 02/07/1977
39 Taylor Buchholz R/R 220 10/13/1981
22 Roger Clemens R/R 235 08/04/1962
* 71 Juan Gutierrez R/R 200 07/14/1983
53 Jason Hirsh R/R 250 02/20/1982
54 Brad Lidge R/R 210 12/23/1976
* 62 Mark McLemore L/L 220 10/09/1980
47 Trever Miller R/L 200 05/29/1973
64 Fernando Nieve R/R 195 07/15/1982
44 Roy Oswalt R/R 185 08/29/1977
* 55 Felipe Paulino R/R 180 10/05/1983
21 Andy Pettitte L/L 225 06/15/1972
50 Chad Qualls R/R 220 08/17/1978
51 Wandy Rodriguez S/L 160 01/18/1979
43 Chris Sampson R/R 190 05/23/1978
36 Russ Springer R/R 215 11/07/1968
35 Dan Wheeler R/R 220 12/10/1977
Catchers B/T Wt DOB
11 Brad Ausmus R/R 190 04/14/1969
56 Hector Gimenez S/R 180 09/28/1982
* 59 J.R. House R/R 200 11/11/1979
13 Eric Munson L/R 220 10/03/1977
46 Humberto Quintero R/R 215 08/02/1979
Infielders B/T Wt DOB
* 5 Jeff Bagwell R/R 215 05/27/1968 60-day Disabled List
17 Lance Berkman S/L 220 02/10/1976
7 Craig Biggio R/R 185 12/14/1965
10 Eric Bruntlett R/R 190 03/29/1978
14 Morgan Ensberg R/R 220 08/26/1975
28 Adam Everett R/R 170 02/05/1977
9 Aubrey Huff L/R 230 12/20/1976
26 Mike Lamb L/R 190 08/09/1975
Outfielders B/T Wt DOB
* 20 Josh Anderson L/R 195 08/10/1982
2 Chris Burke R/R 180 03/11/1980
52 Charlton Jimerson R/R 210 09/22/1979
16 Jason Lane R/L 220 12/22/1976
19 Orlando Palmeiro L/L 185 01/19/1969
30 Luke Scott L/R 210 06/25/1978
1 Willy Taveras R/R 160 12/25/1981

* in above table means player is not on active roster as of Sep 29, 2006


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.